Antares Ingens A1 All-season Tire- 195/65r15 91h Review
(4.1/5)
From 5984$
- Excellent traction on dry roads
- Responsive steering and cornering capabilities
- Smooth, comfortable and quiet ride
- First-class traction on dry roads
- Responsive steering and cornering capabilities
- Smooth, comfortable and quiet ride
The Antares Ingens A1 is an affordable, high-operation all-season tire designed to provide the traction, treatment and cornering grip you need on the road. Designed for a wide range of coupes, sedans and minivans, the Ingens A1 as well features a lower cost that is particularly highly-seasoned to budget-conscious drivers. Antares uses a high quality all season tread compound featuring open grooves and a unique sipe pattern of the tread. The result is a tire that performs well, offer faster steering response and better overall road feeling. Thank you to the enlarged circumferential grooves, h2o is evacuated more chop-chop for better traction on moisture pavement, while reducing the likelihood of hydroplaning on wet roads. The added sipes add traction on low-cal snowfall, still, this is by no means a tire designed for winter. Antares offers a large number of sizes from thirteen to 19 inches, with speed ratings T, H, V and W.
SKU | Dimension | Code | UTQG | Toll | Stock | |
xiv" inches | ||||||
AT 178 | 175/65R14 XL - 86H | 86H | 72.37$ | Select | ||
AT 188 | 185/60R14 - 82H | 82H | 77.52$ | Select | ||
AT 177 | 175/70R14 - 84T | 84T | 72.81$ | Select | ||
AT 167 | 185/65R14 - 86H | 86H | 79.10$ | Select | ||
AT 182 | 185/70R14 - 88T | 88T | 78.41$ | Select | ||
fifteen" inches | ||||||
AT 2023 | 185/55R15 - 82V | 82V | 81.16$ | Select | ||
AT 2022 | 175/65R15 - 84H | 84H | 78.47$ | Select | ||
AT 2046 | 185/60R15 - 84H | 84H | 83.05$ | Select | ||
AT 223 | 195/55R15 - 85V | 85V | 83.62$ | Select | ||
AT 2109 | 185/65R15 - 88H | 88H | 82.28$ | Select | ||
AT 241 | 195/60R15 - 88H | 88H | 85.72$ | Select | ||
AT 242 | 195/65R15 - 91H | 91H | 87.11$ | Select | ||
AT 243 | 205/60R15 - 91H | 91H | 90.47$ | Select | ||
AT 244 | 205/65R15 - 94H | 94H | 89.44$ | Select | ||
xvi" inches | ||||||
AT 378 | 195/45ZR16 XL - 84W | 84W | 84.74$ | Select | ||
AT 3201 | 195/50R16 XL - 88V | 88V | 89.97$ | Select | ||
AT 379 | 205/45ZR16 - 87W | 87W | 95.07$ | Select | ||
AT 3068 | 195/55R16 - 87V | 87V | 90.90$ | Select | ||
AT 3028 | 205/50R16 - 87V | 87V | xc.36$ | Select | ||
AT 3222 | 205/55R16 - 94V | 94V | 95.91$ | Select | ||
AT 3208 | 205/60R16 - 92H | 92H | 95.82$ | Select | ||
AT 319 | 215/55R16 Twoscore - 97V | 97V | 115.23$ | Select | ||
AT 337 | 215/60R16 - 95H | 95H | 107.35$ | Select | ||
AT 338 | 215/65R16 - 98H | 98H | 113.21$ | Select | ||
AT 339 | 225/60R16 - 98H | 98H | 114.03$ | Select | ||
AT 3203 | 235/65R16 - 103T | 103T | 135.74$ | Select | ||
17" inches | ||||||
AT 460 | 205/40ZR17 XL - 84W | 84W | 95.82$ | Select | ||
AT 492 | 205/45ZR17 XL - 88W | 88W | 101.41$ | Select | ||
AT 450 | 215/40ZR17 Forty - 87W | 87W | 107.37$ | Select | ||
AT 422 | 205/50R17 40 - 93V | 93V | 104.86$ | Select | ||
AT 4010 | 215/60R17 - 96H | 96H | 116.05$ | Select | ||
AT 4125 | 225/55R17 Forty - 101V | 101V | 126.33$ | Select | ||
AT 4052 | 245/45ZR17 XL - 99W | 99W | 123.54$ | Select | ||
AT 448 | 275/40ZR17 - 98W | 98W | 132.64$ | Select | ||
eighteen" inches | ||||||
AT 512 | 245/40ZR18 XL - 97W | 97W | 134.49$ | Select | ||
AT 509 | 225/60R18 - 100V | 100V | 137.12$ | Select | ||
AT 510 | 255/35ZR18 Twoscore - 94W | 94W | 126.02$ | Select | ||
AT 516 | 245/45ZR18 XL - 100W | 100W | 139.12$ | Select | ||
AT 533 | 245/50ZR18 - 100W | 100W | 145.44$ | Select | ||
xix" inches | ||||||
AT 6044 | 225/45ZR19 - 96W | 96W | 128.86$ | Select | ||
AT 6010 | 245/40ZR19 XL - 98W | 98W | 140.56$ | Select | ||
AT 6012 | 235/50ZR19 - 99W | 99W | 143.40$ | Select | ||
AT 604 | 255/50R19 40 - 107V | 107V | 158.43$ | Select | ||
20" inches | ||||||
AT 6511 | 245/40ZR20 XL - 99Y | 99Y | 148.00$ | Select | ||
13" inches | ||||||
AT 083 | 165/65R13 - 77T | 77T | 64.xix$ | Contact Us | ||
AT 065 | 175/60R13 - 77H | 77H | 66.fifteen$ | Contact U.s.a. | ||
AT 088 | 175/70R13 - 82T | 82T | 68.32$ | Contact Us | ||
xiv" inches | ||||||
AT 185 | 155/55R14 - 69V | 69V | 59.84$ | Contact U.s.a. | ||
AT 186 | 165/55R14 - 72V | 72V | 64.67$ | Contact Us | ||
AT 123 | 155/65R14 - 75T | 75T | 62.lx$ | Contact United states of america | ||
AT 1051 | 155/65R14 - 75T | 75T | 62.60$ | Contact Us | ||
AT 176 | 155/70R14 - 77T | 77T | 62.42$ | Contact Us | ||
AT 189 | 195/60R14 - 86H | 86H | 83.56$ | Contact Us | ||
AT 128 | 205/60R14 - 88H | 88H | 89.70$ | Contact U.s. | ||
15" inches | ||||||
AT 2041 | 195/50R15 - 82V | 82V | 62.xv$ | Contact Us | ||
AT 285 | 185/65R15 - 88H | 88H | 79.38$ | Contact U.s.a. | ||
AT 2094 | 215/60R15 - 94H | 94H | 95.84$ | Contact Us | ||
16" inches | ||||||
AT 3243 | 195/45R16 Xl - 84V | 84V | 84.74$ | Contact U.s. | ||
AT 3106 | 185/55R16 - 83H | 83H | 81.40$ | Contact U.s. | ||
AT 3195 | 195/60R16 - 89H | 89H | 94.65$ | Contact Us | ||
AT 318 | 205/55R16 XL - 94V | 94V | 77.29$ | Contact United states of america | ||
AT 3221 | 205/55R16 Xl - 91V | 91V | 72.29$ | Contact U.s.a. | ||
AT 3167 | 205/65R16 - 95H | 95H | 104.23$ | Contact Us | ||
AT 320 | 225/55R16 Twoscore - 99V | 99V | 121.28$ | Contact U.s.a. | ||
17" inches | ||||||
AT 404 | 215/45ZR17 Xl - 91W | 91W | 106.33$ | Contact Us | ||
AT 423 | 215/50R17 Twoscore - 95V | 95V | 107.84$ | Contact Usa | ||
AT 406 | 225/45ZR17 - 94W | 94W | 107.32$ | Contact Us | ||
AT 4123 | 215/55R17 XL - 98V | 98V | 120.82$ | Contact The states | ||
AT 407 | 225/50ZR17 XL - 98W | 98W | 122.67$ | Contact Us | ||
AT 400 | 235/45R17 XL - 97W | 97W | 118.50$ | Contact United states of america | ||
AT 447 | 245/40ZR17 XL - 95W | 95W | 124.37$ | Contact Us | ||
AT 434 | 225/60R17 - 99V | 99V | 127.58$ | Contact United states | ||
AT 437 | 235/55R17 XL - 103V | 103V | 135.37$ | Contact United states | ||
eighteen" inches | ||||||
AT 514 | 215/35ZR18 XL - 84W | 84W | 106.33$ | Contact The states | ||
AT 500 | 225/40ZR18 XL - 92W | 92W | 116.84$ | Contact Us | ||
AT 534 | 225/45ZR18 XL - 95W | 95W | 121.57$ | Contact U.s.a. | ||
AT 513 | 234/40ZR18 - 95W | 95W | 120.54$ | Contact U.s.a. | ||
AT 546 | 235/45ZR18 Xl - 98W | 98W | 125.46$ | Contact Us | ||
AT 506 | 235/60R18 Forty - 107V | 107V | 145.28$ | Contact Us | ||
AT 511 | 265/35ZR18 XL - 97W | 97W | 139.25$ | Contact United states | ||
AT 517 | 255/45ZR18 XL - 103W | 103W | 138.83$ | Contact United states of america | ||
AT 563 | 265/40ZR18 XL - 101Y | 101Y | 143.09$ | Contact The states | ||
19" inches | ||||||
AT 606 | 215/35ZR19 XL - 85W | 85W | 107.84$ | Contact Us | ||
AT 607 | 225/35ZR19 40 - 88W | 88W | 117.24$ | Contact U.s. | ||
AT 600 | 235/35ZR19 XL - 91W | 91W | 118.34$ | Contact Us | ||
AT 605 | 245/35ZR19 Forty - 93W | 93W | 136.34$ | Contact U.s. | ||
AT 602 | 265/30ZR19 40 - 93W | 93W | 136.93$ | Contact United states of america | ||
AT 6011 | 255/45ZR19 Twoscore - 104W | 104W | 140.57$ | Contact Us | ||
AT 603 | 275/30ZR19 Xl - 96W | 96W | 136.46$ | Contact The states | ||
AT 601 | 285/45ZR19 40 - 111W | 111W | 184.52$ | Contact The states |
Specifications
Manufacturer | Antares |
Studdable | No |
Season | Summer/4 seasons |
SKU | Dimension | Code | UTQG | Price | Stock | |
14" inches | ||||||
AT 178 | 175/65R14 Twoscore - 86H | 86H | 72.37$ | Select | ||
AT 188 | 185/60R14 - 82H | 82H | 77.52$ | Select | ||
AT 177 | 175/70R14 - 84T | 84T | 72.81$ | Select | ||
AT 167 | 185/65R14 - 86H | 86H | 79.ten$ | Select | ||
AT 182 | 185/70R14 - 88T | 88T | 78.41$ | Select | ||
fifteen" inches | ||||||
AT 2023 | 185/55R15 - 82V | 82V | 81.16$ | Select | ||
AT 2022 | 175/65R15 - 84H | 84H | 78.47$ | Select | ||
AT 2046 | 185/60R15 - 84H | 84H | 83.05$ | Select | ||
AT 223 | 195/55R15 - 85V | 85V | 83.62$ | Select | ||
AT 2109 | 185/65R15 - 88H | 88H | 82.28$ | Select | ||
AT 241 | 195/60R15 - 88H | 88H | 85.72$ | Select | ||
AT 242 | 195/65R15 - 91H | 91H | 87.11$ | Select | ||
AT 243 | 205/60R15 - 91H | 91H | 90.47$ | Select | ||
AT 244 | 205/65R15 - 94H | 94H | 89.44$ | Select | ||
16" inches | ||||||
AT 378 | 195/45ZR16 XL - 84W | 84W | 84.74$ | Select | ||
AT 3201 | 195/50R16 Forty - 88V | 88V | 89.97$ | Select | ||
AT 379 | 205/45ZR16 - 87W | 87W | 95.07$ | Select | ||
AT 3068 | 195/55R16 - 87V | 87V | xc.90$ | Select | ||
AT 3028 | 205/50R16 - 87V | 87V | 90.36$ | Select | ||
AT 3222 | 205/55R16 - 94V | 94V | 95.91$ | Select | ||
AT 3208 | 205/60R16 - 92H | 92H | 95.82$ | Select | ||
AT 319 | 215/55R16 XL - 97V | 97V | 115.23$ | Select | ||
AT 337 | 215/60R16 - 95H | 95H | 107.35$ | Select | ||
AT 338 | 215/65R16 - 98H | 98H | 113.21$ | Select | ||
AT 339 | 225/60R16 - 98H | 98H | 114.03$ | Select | ||
AT 3203 | 235/65R16 - 103T | 103T | 135.74$ | Select | ||
17" inches | ||||||
AT 460 | 205/40ZR17 XL - 84W | 84W | 95.82$ | Select | ||
AT 492 | 205/45ZR17 XL - 88W | 88W | 101.41$ | Select | ||
AT 450 | 215/40ZR17 XL - 87W | 87W | 107.37$ | Select | ||
AT 422 | 205/50R17 40 - 93V | 93V | 104.86$ | Select | ||
AT 4010 | 215/60R17 - 96H | 96H | 116.05$ | Select | ||
AT 4125 | 225/55R17 Xl - 101V | 101V | 126.33$ | Select | ||
AT 4052 | 245/45ZR17 XL - 99W | 99W | 123.54$ | Select | ||
AT 448 | 275/40ZR17 - 98W | 98W | 132.64$ | Select | ||
18" inches | ||||||
AT 512 | 245/40ZR18 40 - 97W | 97W | 134.49$ | Select | ||
AT 509 | 225/60R18 - 100V | 100V | 137.12$ | Select | ||
AT 510 | 255/35ZR18 XL - 94W | 94W | 126.02$ | Select | ||
AT 516 | 245/45ZR18 Xl - 100W | 100W | 139.12$ | Select | ||
AT 533 | 245/50ZR18 - 100W | 100W | 145.44$ | Select | ||
xix" inches | ||||||
AT 6044 | 225/45ZR19 - 96W | 96W | 128.86$ | Select | ||
AT 6010 | 245/40ZR19 XL - 98W | 98W | 140.56$ | Select | ||
AT 6012 | 235/50ZR19 - 99W | 99W | 143.40$ | Select | ||
AT 604 | 255/50R19 Forty - 107V | 107V | 158.43$ | Select | ||
20" inches | ||||||
AT 6511 | 245/40ZR20 XL - 99Y | 99Y | 148.00$ | Select | ||
13" inches | ||||||
AT 083 | 165/65R13 - 77T | 77T | 64.19$ | Contact Us | ||
AT 065 | 175/60R13 - 77H | 77H | 66.15$ | Contact Us | ||
AT 088 | 175/70R13 - 82T | 82T | 68.32$ | Contact U.s.a. | ||
14" inches | ||||||
AT 185 | 155/55R14 - 69V | 69V | 59.84$ | Contact Us | ||
AT 186 | 165/55R14 - 72V | 72V | 64.67$ | Contact Us | ||
AT 123 | 155/65R14 - 75T | 75T | 62.sixty$ | Contact Us | ||
AT 1051 | 155/65R14 - 75T | 75T | 62.60$ | Contact Us | ||
AT 176 | 155/70R14 - 77T | 77T | 62.42$ | Contact Us | ||
AT 189 | 195/60R14 - 86H | 86H | 83.56$ | Contact Us | ||
AT 128 | 205/60R14 - 88H | 88H | 89.seventy$ | Contact United states of america | ||
15" inches | ||||||
AT 2041 | 195/50R15 - 82V | 82V | 62.15$ | Contact United states | ||
AT 285 | 185/65R15 - 88H | 88H | 79.38$ | Contact Us | ||
AT 2094 | 215/60R15 - 94H | 94H | 95.84$ | Contact Us | ||
16" inches | ||||||
AT 3243 | 195/45R16 40 - 84V | 84V | 84.74$ | Contact U.s. | ||
AT 3106 | 185/55R16 - 83H | 83H | 81.40$ | Contact Us | ||
AT 3195 | 195/60R16 - 89H | 89H | 94.65$ | Contact Us | ||
AT 318 | 205/55R16 XL - 94V | 94V | 77.29$ | Contact Us | ||
AT 3221 | 205/55R16 XL - 91V | 91V | 72.29$ | Contact United states | ||
AT 3167 | 205/65R16 - 95H | 95H | 104.23$ | Contact The states | ||
AT 320 | 225/55R16 XL - 99V | 99V | 121.28$ | Contact U.s. | ||
17" inches | ||||||
AT 404 | 215/45ZR17 XL - 91W | 91W | 106.33$ | Contact Us | ||
AT 423 | 215/50R17 Xl - 95V | 95V | 107.84$ | Contact Us | ||
AT 406 | 225/45ZR17 - 94W | 94W | 107.32$ | Contact The states | ||
AT 4123 | 215/55R17 Xl - 98V | 98V | 120.82$ | Contact Us | ||
AT 407 | 225/50ZR17 XL - 98W | 98W | 122.67$ | Contact Us | ||
AT 400 | 235/45R17 Forty - 97W | 97W | 118.l$ | Contact Us | ||
AT 447 | 245/40ZR17 Twoscore - 95W | 95W | 124.37$ | Contact U.s.a. | ||
AT 434 | 225/60R17 - 99V | 99V | 127.58$ | Contact The states | ||
AT 437 | 235/55R17 XL - 103V | 103V | 135.37$ | Contact United states | ||
xviii" inches | ||||||
AT 514 | 215/35ZR18 Twoscore - 84W | 84W | 106.33$ | Contact Usa | ||
AT 500 | 225/40ZR18 XL - 92W | 92W | 116.84$ | Contact United states | ||
AT 534 | 225/45ZR18 40 - 95W | 95W | 121.57$ | Contact Us | ||
AT 513 | 234/40ZR18 - 95W | 95W | 120.54$ | Contact Us | ||
AT 546 | 235/45ZR18 Forty - 98W | 98W | 125.46$ | Contact Usa | ||
AT 506 | 235/60R18 XL - 107V | 107V | 145.28$ | Contact Us | ||
AT 511 | 265/35ZR18 XL - 97W | 97W | 139.25$ | Contact Us | ||
AT 517 | 255/45ZR18 Xl - 103W | 103W | 138.83$ | Contact Us | ||
AT 563 | 265/40ZR18 XL - 101Y | 101Y | 143.09$ | Contact The states | ||
xix" inches | ||||||
AT 606 | 215/35ZR19 XL - 85W | 85W | 107.84$ | Contact Us | ||
AT 607 | 225/35ZR19 XL - 88W | 88W | 117.24$ | Contact Usa | ||
AT 600 | 235/35ZR19 Xl - 91W | 91W | 118.34$ | Contact Us | ||
AT 605 | 245/35ZR19 XL - 93W | 93W | 136.34$ | Contact Us | ||
AT 602 | 265/30ZR19 Forty - 93W | 93W | 136.93$ | Contact Us | ||
AT 6011 | 255/45ZR19 XL - 104W | 104W | 140.57$ | Contact Us | ||
AT 603 | 275/30ZR19 Xl - 96W | 96W | 136.46$ | Contact Us | ||
AT 601 | 285/45ZR19 XL - 111W | 111W | 184.52$ | Contact Us |
Customer reviews Leave a review
No review available for this product. Be the start to publish a review, click hither.
Source: https://www.quattrotires.com/tires/antares-ingens-a1
0 Response to "Antares Ingens A1 All-season Tire- 195/65r15 91h Review"
Post a Comment